Homologation is the meaning of this administrative instruction is the process that determines the vehicle as a whole by the homologation rules of equipment and vehicle parts and combined them.
| MARK | DESCRIPTION OF CATEGORIES |
| L | MOPEDS AND MOTORCYCLES
Road vehicles less than 4 wheels |
| L1 | 2 wheel vehicles, of engine volume ≤ 50 cm3 and speed ≤ 50 km/h |
| L2 | 3 wheel vehicles, of engine volume ≤ 50 cm3 and speed ≤ 50 km/h |
| L3 | 2 wheel vehicles, of engine volume > 50 cm3 and speed > 50 km/h |
| L4 | 3 wheel vehicles with wheels symmetrically placed in relation to the vehicle longitudinal axle, of engine volume > 50 cm3 and speed > 50 km/h |
| L5 | 3 wheel vehicles with wheels symmetrically placed in relation to the vehicle longitudinal axle, of engine volume > 50 cm3 and speed > 50 km/h |
| M | INDIVIDUAL VEHICLES AND BUSES
Vehicles to transport persons of at least 4 wheels, respectively three wheels vehicles if the maximum permissible weight > 1000 kg. |
| M1 | Vehicles for carriage of people who except the drivers seat have maximum another 8 seats |
| M2 | Vehicles for carriage of people who except the drivers seat have maximum another 8 seats and
maximum permissible weight ≤ 5000 kg |
| M3 | Vehicles for carriage of people who except the drivers seat have maximum another 8 seats and
maximum permissible weight r > 5000 kg |
| N | TRANSPORTATION VEHICLES
Transport vehicles for loads carriage with at least 4 wheels, respectively vehicles with three wheels if the maximum permissible mass > 1000 kg |
| N1 | Transport vehicle for carriage of cargo of maximum permissible mass ≤ 3500 kg |
| N2 | Transport vehicle for carriage of cargo of maximum permissible mass >3500 kg and <12000 kg |
| N3 | Transport vehicle for carriage of cargo of maximum permissible mass >12000 kg |
| O | COUPLING VEHICLES
Trailer, including semi-trailer as well |
| O1 | One axle trailer of maximum permissible mass < 750 kg, except semi-trailer |
| O2 | Trailer of maximum permissible mass ≤ 3500 kg except trailers of category O1 |
| O3 | Trailer of maximum permissible mass >3500 kg however ≤ 10000 kg |
| O4 | Trailers which maximum permissible mass it is > 10000 kg |
